Property Attributes
- MLS#12660849
- TypeSingle Family
- Listing Status Active (Private)
- CountyMCHENRY
- CityHuntley
- AreaHuntley
- NeighborhoodGeorgian Place
- Zip60142
- StyleTraditional
- Year Built2004
- Taxes$ 7035
- Price$ 695,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1624
- Lot Size0.248 Acres
Data Source:
MRED PLN Berkshire Hathaway HomeServices Chicago
Property Description
This home is uniquely dramatic and beautiful. It was purchased by a couple who added almost every possible upgrade and addition. The home sits on a premium lot that has a wonderful view of the pond and walking path. There are no homes behind. The family room is a 2-story beauty with a fireplace and ceilings more than 20' high. All the expanded rooms feature very dramatic, huge windows that let in light and add drama. Almost every room on the first floor has bay windows. Even the staircase features oak spindles. The 3-car garage is fully insulated, and it too was enlarged by 8 feet in width and 8 feet in length. There are many more upgrades and expansions, but come out and see this unique home for yourself. There's nothing else like it.
| Price History | |
|---|---|
| 6/3/2026 | Listed $695,000 |
General Features
| Living Area | 1624 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas,Electric,Solar |
| Cooling | Central Air |
| Possession | Closing |
| Roof | Asphalt |
| Appliances | Microwave,Dishwasher,Refrigerator,Washer,Dryer,Disposal,Cooktop,Oven,Gas Cooktop |
| HOA Fee | 425 |
| Garage Spaces | 3 |
| Association Fee Includes | Insurance,Other |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding,Brick |
| Year Built | 2004 |
| Electric | Circuit Breakers,200+ Amp Service |
| Tax Year | 2025 |
| Ownership | Fee Simple w/ HO Assn. |
| Community Features | Park,Lake |
| Assoc Fee Paid Per | Annually |
| County | McHenry |
| New Construction | No |
| Property Type | Residential |
| Energy Efficient | Photovoltaic/Solar System |
| Subdivision Name | Georgian Place |
| Other Structures | Shed(s) |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active (Private) |
| City | Huntley |
| High School District | 158 |
| MLS Area | Huntley |
| Tax Annual Amount | 7035 |
| Standard Status | Active |
| Middle/Junior School District | 158 |
| Elementary School District | 158 |
| Property Type | Detached Single |
Interior Features
| Interior Amenities | Separate Dining Room,Pantry,Quartz Counters |
|---|---|
| Basement | Full |
| Flooring | Hardwood,Carpet |
| Half Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 4 |
| Room Type | Den,Foyer |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
Exterior Features
| Parking Features | Asphalt,Garage Door Opener,Yes,Garage Owned,Attached,Garage |
|---|---|
| Water Source | Public |
| Total Parking | 3 |
| Foundation Details | Concrete Perimeter |
| Lot Dimensions | 73X148X73X148 |
| Lot Size Acres | 0.248 |
| Waterfront Y/N | No |
| Other Equipment | TV-Cable,CO Detectors,Ceiling Fan(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating