Property Attributes
- MLS#12768985
- TypeSingle Family
- Listing Status New
- CountyLAKE
- CityNorth Barrington
- AreaBarrington Area
- NeighborhoodWynstone
- Zip60010
- Style
- Year Built1994
- Taxes$ 19678
- Price$ 1,495,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage4539
- Lot Size1.0749 Acres
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Amazing Opportunity in Wynstone beautiful vistas of 16th Green and 17th golf holes on the Jack Nicklaus Private Signature Golf Course!! Over $300,000. in updates ...Wow Factor in Kitchen with quartz, touchless Faucet, Double Counter top height on Island, All Baths, Hardwood Floors, New Driveway & Freshly Painted throughout, Flowing floor plan with Vistas from almost all Windows. The 2-story Family room with floor to ceiling windows, 2 story Fireplace & Wet Bar will let you enjoy the inside and the amazing vistas all 4 seasons. Front & Back Staircase gives you convenient access from formal and informal space. The finished English lower level brings another fabulous space to enjoy. Wonderful light captured from all the Windows in Lower Level plus Cozy Fireplace, Full Bar, Private office or Guest Bedroom Full bath completes another entertainment area of the Home. Oversized 3 Car Garage with extra room for Golf Cart plus a direct access into the Lower Level of the Home. Make Sure You See this one and be Wowed by all the Upgrades and Beautiful Views
| Elementary School | Middle School | High School |
|---|---|---|
| Seth Paine Elementary School | Lake Zurich Middle - N Campus | Lake Zurich High School |
| Price History | |
|---|---|
| 9/26/2026 | Listed $1,495,000 |
General Features
| Living Area | 4539 |
|---|---|
| Sewer | Public Sewer,Community Sewer,Private Sewer |
| Heating | Natural Gas,Forced Air,Sep Heating Systems - 2+,Indv Controls,Zoned |
| Cooling | Central Air,Zoned |
| Possession | Closing,Immediate |
| Roof | Shake |
| Appliances | Double Oven,Microwave,Dishwasher,High End Refrigerator,Bar Fridge,Washer,Dryer,Disposal,Stainless Steel Appliance(s),Cooktop,Down Draft,Gas Cooktop,Humidifier |
| HOA Fee | 1637 |
| Garage Spaces | 3 |
| Association Fee Includes | Insurance,Security |
| Construction Materials | Brick,Synthetic Stucco |
| Year Built | 1994 |
| Electric | Circuit Breakers |
| Township | Ela |
| Tax Year | 2024 |
| Ownership | Fee Simple w/ HO Assn. |
| Community Features | Clubhouse,Park,Pool,Tennis Court(s),Lake,Curbs,Gated,Street Lights,Street Paved |
| Assoc Fee Paid Per | Quarterly |
| County | Lake |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | Wynstone |
| Other Structures | None |
| Total Rooms | 14 |
| Full Baths | 4 |
| Status | New |
| Directions | RT. 12 (RAND ROAD) 2 MILES NORTH OF RT. 22 TO WYNSTONE ENTRANCE |
| High School | Lake Zurich High School |
| City | North Barrington |
| High School District | 95 |
| MLS Area | Barrington Area |
| Elementary School | Seth Paine Elementary School |
| Tax Annual Amount | 19678 |
| Middle/Junior High School | Lake Zurich Middle - N Campus |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Middle/Junior School District | 95 |
| Elementary School District | 95 |
| Property Type | Detached Single |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Wet Bar,Walk-In Closet(s),Bookcases,Granite Counters |
|---|---|
| Basement | Finished,Full,Daylight |
| Flooring | Hardwood,Laminate |
| Total Fireplaces | 3 |
| Fireplace Features | Double Sided,Wood Burning,Gas Log,Gas Starter |
| Half Baths | 2 |
| Laundry Features | Main Level,Gas Dryer Hookup,Sink |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 2380 |
| Room Type | Eating Area,Library,Bedroom 5,Recreation Room,Foyer,Game Room |
| LivingAreaSource | Assessor |
| Total Baths | 6 |
| Bedrooms Possible | 5 |
| Bathroom | Whirlpool,Separate Shower,Double Sink |
Exterior Features
| Model | CUSTOM |
|---|---|
| Parking Features | Asphalt,Garage Door Opener,Yes,Garage Owned,Attached,Garage |
| Lot Features | Corner Lot,On Golf Course,Landscaped,Wooded,Mature Trees |
| Water Source | Private,Shared Well |
| Total Parking | 3 |
| Foundation Details | Concrete Perimeter |
| Lot Dimensions | 99X253X290X246 |
| Lot Size Acres | 1.0749 |
| Waterfront Y/N | No |
| Other Equipment | Water-Softener Owned,Central Vacuum,Ceiling Fan(s),Sump Pump,Water Heater-Gas |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 60010
In The Neighborhood
North Barrington
$ 1,750,000
- Type
- Single Family
- Size
- 10,548 SqFt
- Rooms
- 6 Beds + 6.5 Baths
North Barrington
$ 3,400,000
- Type
- Single Family
- Size
- 19,653 SqFt
- Rooms
- 9 Beds + 11.5 Baths
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating