Property Attributes
- MLS#12693654
- TypeSingle Family
- Listing Status Price Change
- CountyMASON
- CityDecatur
- AreaDecatur
- NeighborhoodWest End
- Zip62522
- StyleTraditional
- Year Built1910
- Taxes$ 2906
- Price$ 78,000
- Bedrooms5
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage2255
Data Source:
Midwest Real Estate Data (MRED)
Property Description
West End, across street from Millikin University Baseball Fields. 5 bedrooms / 2 bathrooms, wood floors, original woodwork with high ceilings. Property includes vacant lot at 1315 W Macon St which would be great for events and extra parking or more! Has been a great rental for 1950/month incl utilities. Property to sell in as/is condition. Owner is a Licensed Broker in the State of Illinois.
| Price History | |
|---|---|
| 7/2/2026 | Listed $109,900 |
| 7/9/2026 | 10$99,900 |
| 7/20/2026 | 15$85,000 |
| 8/9/2026 | 4$82,000 |
| 9/17/2026 | 5$78,000 |
General Features
| Living Area | 2255 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Window Unit(s) |
| Possession | Closing |
| Roof | Asphalt |
| Appliances | Range,Refrigerator |
| Association Fee Includes | None |
| Architectural Style | Traditional |
| Construction Materials | Other |
| Year Built | 1910 |
| Township | Decatur |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Additional Parcels Description | 04121640610300 |
| Assoc Fee Paid Per | Not Applicable |
| County | Mason |
| New Construction | No |
| Property Type | Residential |
| Total Rooms | 8 |
| Full Baths | 1 |
| Status | Price Change |
| Directions | On the corner of S Fairview Ave and W Macon - across the street from Millikin University Baseball fields - with extra lot |
| City | Decatur |
| High School District | 61 |
| MLS Area | Decatur |
| Tax Annual Amount | 2906.26 |
| Additional Parcels Y/N | Yes |
| Virtual Tour | https://media.sixteendegree.com/1305-W-Macon-St/idx |
| Standard Status | Active |
| Middle/Junior School District | 61 |
| Elementary School District | 61 |
| Property Type | Detached Single |
Interior Features
| Basement | Cellar |
|---|---|
| Flooring | Hardwood |
| Half Baths | 1 |
| Laundry Features | None |
| Total Bedrooms | 5 |
| Room Type | Sun Room,Bedroom 5 |
| LivingAreaSource | Taped |
| Total Baths | 2 |
| Bedrooms Possible | 5 |
Exterior Features
| Parking Features | Other |
|---|---|
| Lot Features | Corner Lot,Irregular Lot,Other |
| Water Source | Public |
| Lot Dimensions | 40x36.158 x 41 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating