Property Attributes
- MLS#12669225
- TypeSingle Family
- Listing Status Re-activated
- CountyCOOK
- CitySchaumburg
- AreaSchaumburg
- NeighborhoodSheffield Park
- Zip60194
- StyleRanch
- Year Built1976
- Taxes$ 7012
- Price$ 420,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1607
- Lot Size0.21 Acres
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Fantastic 3 bed, 2 bath ranch home with fenced, private backyard!! Walk into a welcoming foyer (with newer bamboo flooring) into the large living room & dining room with tons of natural light!! Kitchen boasts newer stainless steel appliances and plenty of storage in white cabinetry with attached, spacious breakfast nook. Family room hosts brick fireplace & built in cabinetry with character. Primary bedroom has newer bamboo flooring, attached bath & 2 closets. Another full bath for the second and third bedrooms. Fenced backyard is huge with patio & shed. New windows in all bedrooms!! New HVAC & tankless water heater!! New front door, doorbell, & 3 ceiling fans!! Minutes from tons of restaurants and shopping!!
| Elementary School | Middle School | High School |
|---|---|---|
| Blackwell Elementary School | Jane Addams Junior High School | Schaumburg High School |
| Price History | |
|---|---|
| 6/5/2026 | Listed $450,000 |
| 6/12/2026 | 3$440,000 |
| 7/6/2026 | 2$435,000 |
| 7/20/2026 | 3$425,000 |
| 9/11/2026 | 2$420,000 |
General Features
| Living Area | 1607 |
|---|---|
| Sewer | Public Sewer,Storm Sewer |
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Possession | Closing |
| Roof | Asphalt |
| Appliances | Range,Microwave,Dishwasher,Refrigerator,Washer,Dryer,Disposal |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 1976 |
| Electric | Circuit Breakers |
| Township | Schaumburg |
| Tax Year | 2023 |
| Ownership | Fee Simple |
| Community Features | Curbs,Sidewalks,Street Lights,Street Paved |
| Accessibility | Two or More Access Exits,Entry Slope less than 1 foot,Low Pile Carpeting,Main Level Entry,No Interior Steps |
| Assoc Fee Paid Per | Not Applicable |
| County | Cook |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | Sheffield Park |
| Other Structures | Shed(s) |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Re-activated |
| Directions | Schaumburg Rd E of Barrington Rd to Staffire Dr N to Tiffany Dr E |
| High School | Schaumburg High School |
| City | Schaumburg |
| High School District | 211 |
| MLS Area | Schaumburg |
| Elementary School | Blackwell Elementary School |
| Tax Annual Amount | 7012 |
| Middle/Junior High School | Jane Addams Junior High School |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Middle/Junior School District | 54 |
| Elementary School District | 54 |
| Property Type | Detached Single |
Interior Features
| Interior Amenities | 1st Floor Bedroom,1st Floor Full Bath |
|---|---|
| Basement | Crawl Space |
| Flooring | Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning,Gas Starter |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Room Type | Eating Area,Foyer |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
Exterior Features
| Model | BLAIR |
|---|---|
| Parking Features | Concrete,Garage Door Opener,Yes,Garage Owned,Attached,Garage |
| Water Source | Lake Michigan,Public |
| Total Parking | 2 |
| Foundation Details | Concrete Perimeter |
| Lot Dimensions | 56X126X118X141 |
| Lot Size Acres | 0.21 |
| Waterfront Y/N | No |
| Other Equipment | CO Detectors,Ceiling Fan(s),Sump Pump |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating