
Property Attributes
- MLS#11406870
- TypeSingle Family
- CountyCOOK
- CityMatteson
- AreaMatteson
- NeighborhoodOld Matteson
- Zip60443
- StyleTraditional
- Year Built1902
- Taxes$ 6255
- Price$ 65,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1459
Data Source:
Midwest Real Estate Data (MRED)
Property Description
This three-bedroom one bath home is tucked away on a quiet corner in the charming Historical district of Matteson. This home conveniently is situated on three lots and features a lovely, covered porch, walk out basement, one car garage, storage shed. Perfect home for investors/rehabbers. In close proximity to train, shopping, highway and more!
Price History | |
---|---|
5/17/2022 | Listed $65,000 |
General Features
Additional Parcels Y/N | Yes |
---|---|
Architectural Style | Traditional |
Association Fee Includes | None |
Basement | Partial |
City | Matteson |
Community Features | Curbs, Sidewalks, Street Lights, Street Paved |
Cooling | None |
County | Cook |
Days on Market | 91 |
Directions | Governors Hwy turn East onto 216th street. Turn right onto Richton Rd, turn left onto 217th Street. |
Electric | 100 Amp Service |
Elementary School District | 162 |
Exterior Features | Porch |
Garage Spaces, Detached Garage | 1 |
HOA Fee Frequency | Not Applicable |
Heating | Natural Gas |
High School District | 227 |
Interior Features | First Floor Bedroom, First Floor Full Bath, Some Wood Floors |
MLS Area | Matteson |
Middle/Junior School District | 162 |
New Construction | No |
Other Structures | Shed(s) |
Ownership | Fee Simple |
Possession | Closing |
Property Type | Detached Single |
Property Type | Residential |
Roof | Asphalt |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | 217th |
Subdivision Name | Old Matteson |
Tax Annual Amount | 6255 |
Tax Year | 2020 |
Total Rooms | 7 |
Township | Rich |
Waterfront Y/N | No |
Year Built | 1902 |
Interior Features
Basement | Unfinished, Crawl |
---|---|
Bedrooms Possible | 3 |
Full Baths | 1 |
Livingareasource | Assessor |
Room Type | Den |
Street Suffix | Street |
Total Baths | 1 |
Total Bedrooms | 3 |
Exterior Features
Living Area | 1459 |
---|---|
Exterior | Frame |
Foundation Details | Concrete Perimeter |
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Detached |
Lot Dimensions | 19700 |
Lot Features | Corner Lot, Mature Trees, Sidewalks, Streetlights |
Parking Features | Driveway |
Total Parking | 2 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool