
Property Attributes
- MLS#11318369
- TypeContingent
- CountyGRUNDY
- CityMorris
- AreaMorris
- NeighborhoodLisbon North
- Zip60450
- StyleEnglish
- Year Built1995
- Taxes$ 9490
- Price$ 295,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3000
- Lot Size0.5188 Acres
Listing Provided Courtesy Of:
Berkshire Hathaway HomeServices Chicago
Data Source:
Midwest Real Estate Data (MRED)
Property Description
This home is being sold as a SHORT SALE, sold "AS-IS." 3,000 square feet with a phenomenal view of the water. 5 bedroom, 4.5 bath home offers a full English basement with a 5th bedroom and a full bath. Fireplace in great room and master bedroom. Vaulted entry. Mature trees, beautiful water views. Intercom system, main floor laundry. 3-car garage, private office entrance as well as access to the third garage. Walk to town, walk to park.
Elementary School | Middle School | High School |
---|---|---|
Saratoga Elementary School | Saratoga Elementary School | Morris Community High School |
Price History | |
---|---|
2/4/2022 | Listed $295,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Range, Microwave, Dishwasher, Disposal |
Architectural Style | English |
Association Fee Includes | None |
Basement | Full, English |
City | Morris |
Community Features | Park, Lake, Curbs, Sidewalks, Street Lights, Street Paved |
Contingency | Attorney/Inspection |
Cooling | Central Air |
County | Grundy |
Days on Market | 9 |
Directions | US ROUTE 6, WEST TO MICHAEL DRIVE, NORTH TO PROPERTY ON RIGHT |
Electric | Circuit Breakers, 200+ Amp Service |
Elementary School | Saratoga Elementary School |
Elementary School District | 60C |
Exterior Features | Deck |
Garage Spaces | 3 |
HOA Fee Frequency | Not Applicable |
Heating | Natural Gas, Forced Air |
High School | Morris Community High School |
High School District | 101 |
Interior Features | Vaulted/Cathedral Ceilings, Skylight(s), Bar-Dry, Hardwood Floors, First Floor Laundry |
MLS Area | Morris |
Middle/Junior High School | Saratoga Elementary School |
Middle/Junior School District | 60C |
New Construction | No |
Other Structures | Gazebo |
Ownership | Fee Simple |
Possession | Closing |
Property Type | Residential |
Property Type | Detached Single |
Roof | Asphalt |
Sewer | Public Sewer, Sewer-Storm |
Standard Status | Active Under Contract |
Status | Contingent |
Street Name | MICHAEL |
Tax Annual Amount | 9490.46 |
Tax Year | 2020 |
Total Rooms | 12 |
Township | Saratoga |
Virtual Tour | https://interiorinsight.com/620-Michael-Dr/idx |
Year Built | 1995 |
Interior Features
Basement | Partially Finished |
---|---|
Bathrooom | Whirlpool, Separate Shower, Double Sink |
Bedrooms Possible | 5 |
Full Baths | 4 |
Half Baths | 1 |
Living Area | 3000 |
Livingareasource | Landlord/Tenant/Seller |
Room Type | Kitchen, Bedroom 5, Den, Office, Recreation Room |
Street Suffix | Drive |
Total Baths | 5 |
Total Bedrooms | 5 |
Total Fireplaces | 2 |
Exterior Features
Exterior | Brick, Cedar, Stucco |
---|---|
Foundation Details | Concrete Perimeter |
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Attached |
Lot Dimensions | 100 X 226 |
Lot Features | Lake Front, Landscaped, Park Adjacent, Water View, Wooded |
Lot Size Acres | 0.5188 |
Other Equipment | Central Vacuum, TV-Cable, Intercom, Ceiling Fan(s), Sump Pump |
Water Source | Public |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool