









Property Attributes
- MLS#09469235
- TypeSingle Family
- CountyDU PAGE
- CityDowners Grove
- AreaDowners Grove
- Zip60516
- StyleRanch
- Year Built1951
- Taxes7118
- Price$ 598,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1372
Listing Provided Courtesy Of:
Comstock Realty Group
Data Source:
Midwest Real Estate Data LLC
Property Description
Great opportunity for custom builder or if you just want a huge (100 X 610) beautiful lot with a nice 2 bedroom home with a 4 car detached garage! Property can be subdivided into 3 lots (must be annexed to City Of Darien). Water and Sewer adjacent to property on north side. Back of lot fronts to Dicosola Court, in area of $500,000 to $700,000 homes.
Elementary School | Middle School | High School |
---|---|---|
El Sierra Elementary School | O Neill Middle School | South High School |
Price History | |
---|---|
1/3/2017 | Listed $650,000 |
9/8/2020 | 8% - $598,000 |
General Features
Appliances | Range, Dishwasher, Refrigerator |
---|---|
Architectural Style | Ranch |
Association Fee Includes | None |
Community Features | Curbs, Sidewalks, Street Lights, Street Paved |
Cooling | Central Air |
Electric | Circuit Breakers, 200+ Amp Service |
Elementary School | EL SIERRA ELEMENTARY SCHOOL |
Elementary School District | 58 |
Exterior Features | Deck, Storms/Screens |
Garage Spaces | 4 |
HOA Fee Frequency | Not Applicable |
Heating | Natural Gas, Forced Air |
High School | SOUTH HIGH SCHOOL |
High School District | 99 |
Middle/Junior High School | O NEILL MIDDLE SCHOOL |
Middle/Junior School District | 58 |
New Construction | No |
Ownership | Fee Simple |
Property Type | Residential |
Property Type | Detached Single |
Sewer | Septic-Private |
Standard Status | Active |
Tax Annual Amount | 7118.16 |
Total Rooms | 6 |
Township | Downers Grove |
Interior Features
Basement | Unfinished |
---|---|
Basement | Full |
Bedroomspossible | 2 |
Fireplace Features | Wood Burning |
Full Baths | 1 |
Kitchen | Eating Area-Table Space |
Room Type | No additional rooms |
Total Baths | 1 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Exterior Features
Exterior | Brick |
---|---|
Foundation Details | Concrete Perimeter |
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Detached |
Lot Dimensions | 100 X 610 |
Lot Features | Wooded |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | 12X11 | Main Level | Carpet | |
Family Room | 20X11 | Main Level | Carpet | |
Living Room | 17X12 | Main Level | Carpet | |
Master Bedroom | 14X11 | Main Level | Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool