
Property Attributes
- MLS#07862372
- TypeCommercial
- CountyDU PAGE
- CityWheaton
- AreaConfidential Commercial Listings
- Zip60187
- StyleCommercial
- Year Built1995
- Taxes$ 48225
- Price$ 6,500,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage17570
- Lot Size1.93099 Acres
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Location, location, location! Fantastic opportunity to own a real gem! Confidentiality/non-disclosure agreement required before any detail disclosed! Income and expense statements provided to pre-approved buyers only! This is PRIME real estate--don't miss this one! How many two-story strip centers can boast, "fully-leased?!" Come see!
Price History | |
---|---|
11/21/2012 | Listed $6,500,000 |
General Features
Additional Parcels Y/N | No |
---|---|
City | Wheaton |
Construction Materials | Brick, Concrete, Steel Siding |
Cooling | Central Air, Central Individual, Zoned |
County | Du Page |
Current Use | Commercial |
Days on Market | 3997 |
Directions | Call the listing agent for the directions to this property. |
Electric | Circuit Breakers, Service - 201 to 600 Amps |
Energy Efficient | Native/drought resistant landscaping |
Lot Size Square Feet | 84114 |
MLS Area | Confidential Commercial Listings |
Possession | Closing |
Possible Use | Commercial |
Property SubType | Strip Center |
Property Type | Retail/Stores |
Property Type | Commercial Sale |
Roof | Metal |
Standard Status | Active |
Status | Active |
Stories | 2 |
Street Name | confidential |
Tax Annual Amount | 48225 |
Tax Year | 2021 |
Tenant Pays | Air Conditioning, Common Area Maintenance, Electricity, Heat, Janitorial Service, Operating Stops, Taxes, Tax Stops |
Total Units | 12 |
Township | Milton |
Utilities | Electric to Site, Gas to Site, Sanitary Sewer, Sewer-Storm Available, Water-Municipal, Water to Site |
Year Built | 1995 |
Zoning | COMMR |
Interior Features
Street Suffix | Street |
---|
Exterior Features
Building Area Total | 17570 |
---|---|
Exterior | Brick, Stucco |
Foundation Details | Concrete Perimeter |
Frontage Type | County Road, Signal Intersection |
Lot Dimensions | 400 X 200 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool